Code SWIFT/BIC Bank of Scotland PLC
Le siège de Bank of Scotland PLC (Royaume-Uni) utilise le code SWIFT/BIC BOFSGB31XXX. Vous trouverez ci-dessous les 1101 codes de cette banque, regroupés par ville.
Tous les codes SWIFT/BIC de Bank of Scotland PLC
Chester
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB31XXX | Siège |
| BOFSGB21250 | A A Budget Account - 120215 |
| BOFSGB21251 | Nws Bank Pref Acc Centre - 120122 |
| BOFSGB21252 | Nws Preference Acc Centre - 120121 |
| BOFSGB21379 | Chester Bos Preference - 120123 |
| BOFSGB21380 | Chequemaster - 120124 |
| BOFSGB21381 | Capital Bank Aa Motor Acc - 120125 |
| BOFSGB21382 | Chester Rfs Pref Acc Cent - 120126 |
| BOFSGB21383 | Chester Msd Pref Acc Cent - 120127 |
| BOFSGB21384 | Chester Pref Gold Acc Cent - 120128 |
| BOFSGB21385 | Capital Bank Caravan Finance Pref |
| BOFSGB21386 | Preference Funding - 120132 |
| BOFSGB21387 | Preference Funding - 120133 |
| BOFSGB21388 | B O S Forthright Pref - 120134 |
| BOFSGB21389 | Capital Bank Inchcape Financial Service |
| BOFSGB21390 | Capital Bank Daihatsu Financial |
| BOFSGB21391 | Nfu Mutual Finance 2020 |
| BOFSGB21392 | Capital Bank Maxcar Preference |
| BOFSGB21393 | Capital Bank Carland Preference Account |
| BOFSGB21394 | Capital Bank Maranello Financial Services |
| BOFSGB21395 | Capital Bank Dealer Cheque Book Account |
| BOFSGB21396 | Gus Preference - 120143 |
| BOFSGB21397 | Countryside Preference A/C - 120144 |
| BOFSGB21398 | Capital Bank Nfu Vehicle Finance Preference |
| BOFSGB21399 | Preference Funding - 120146 |
| BOFSGB21417 | North West Securities Trust LTD |
| BOFSGB21439 | Capital Bank Spectrum Cheque Account |
| BOFSGB21441 | Preference Funding - 120150 |
| BOFSGB21442 | Capital Bank Rfs Refex |
| BOFSGB31001 | Chester Im Pref and Chaps- 120130 |
| BOFSGB31002 | Chester Frf Pref Cent Chaps - 120131 |
| BOFSGB31003 | Head Office - 120217 |
| BOFSGB31004 | Caravian Finance Preference Account Centre |
| BOFSGBS1006 | Chester (R) 12.45.75 |
| BOFSGBS1AAC | Preference Funding - 120158 |
| BOFSGBS1AAF | Preference Funding - 120154 |
| BOFSGBS1ABB | Agricultural Branch - Business Banking |
| BOFSGBS1BGP | British Gas Reserve Funding - 120161 |
| BOFSGBS1BOC | Mytravelco - 120156 |
| BOFSGBS1BRP | Central Banking Services, Britannic Preference |
| BOFSGBS1CBS | Central Banking Services, Porsche Preference |
| BOFSGBS1GEC | G.e. Capital Preference |
| BOFSGBS1HIL | Bank of Scotland (Hiil) - 120167 |
| BOFSGBS1HOC | Preference Funding - 120157 |
| BOFSGBS1HSP | Hspf Preference Nb - 120168 |
| BOFSGBS1LTG | Litigation Funding |
| BOFSGBS1LTW | Hspf LTD - Littlewoods - 120169 |
| BOFSGBS1MPA | M Power Account |
| BOFSGBS1MTG | The Mortgage Business |
| BOFSGBS1MUF | M U Finance - 120162 |
| BOFSGBS1NFA | Nfu 'm' Account (121287 |
| BOFSGBS1NFM | Nfu Mutual Finance (121286 |
| BOFSGBS1PRF | Bank of Scotland Pref No. 2 |
| BOFSGBS1SGR | Scottish Gas Reserve |
| BOFSGBS1VAC | Vision Account |
Glasgow
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB2SXXX | Siège |
| BOFSGB3EXXX | Siège |
| BOFSGB21009 | Glasgow Queen St |
| BOFSGB21031 | Glasgow Byres Road - 801462 |
| BOFSGB21032 | Glasgow Dennistoun |
| BOFSGB21033 | Glasgow Halfway |
| BOFSGB21034 | Garrowhill (801395 |
| BOFSGB21063 | Glasgow Tollcross |
| BOFSGB21064 | Glasgow Shettleston |
| BOFSGB21089 | Milngavie Station Road (800898 |
| BOFSGB21095 | Glasgow Shawlands (801497 |
| BOFSGB21121 | Glasgow St Georges Cross (808388 |
| BOFSGB21122 | Glasgow Glasgow Cross |
| BOFSGB21138 | Glasgow Chief Office |
| BOFSGB21158 | Glasgow Newlands |
| BOFSGB21159 | Clarkston - 801506 |
| BOFSGB21190 | Glasgow Shawlands |
| BOFSGB21308 | Park House Glasgow |
| BOFSGB21309 | Glasgow Jordanhill |
| BOFSGB21310 | Glasgow Govan - 800753 |
| BOFSGB21311 | Glasgow Byres Road (800752 |
| BOFSGB21312 | Glasgow 54 Sauchiehall Street (800748 |
| BOFSGB21313 | Glasgow Argyle Street (800761 |
| BOFSGB21314 | Glasgow Scotstoun |
| BOFSGB21315 | Glasgow Sauchiehall Street |
| BOFSGB21316 | Glasgow Sandyford |
| BOFSGB21317 | Glasgow Pollokshields (800767 |
| BOFSGB21318 | Glasgow Partick (800765 |
| BOFSGB21319 | Glasgow Cardonald |
| BOFSGB21320 | Glasgow 54 Sauchiehall Street (800714 |
| BOFSGB21321 | Girvan (800696 |
| BOFSGB21325 | Glasgow Anniesland |
| BOFSGB21326 | Glasgow Govan |
| BOFSGB21327 | Glasgow East Park |
| BOFSGB21328 | Glasgow Victoria Road |
| BOFSGB21329 | Glasgow Byres Road |
| BOFSGB21330 | Glasgow Mount Florida (800717 |
| BOFSGB21412 | Patick/Pc |
| BOFSGB21413 | Riddrie |
| BOFSGB21465 | Buchanan Street |
| BOFSGB21C15 | Specialist Finance (122751 |
| BOFSGB21GLA | Private Banking Glasgow |
| BOFSGB3ERTN | Chaps Euro Return Office |
| BOFSGBS1047 | Bearsden - 804537 |
| BOFSGBS1089 | East Kilbride (804619 |
| BOFSGBS1120 | Glasgow 54 Sauchie - 804692 |
| BOFSGBS1121 | Glasgow Byres Road (R) 80.46.95 |
| BOFSGBS1122 | Glasgow Cardonald (804696 |
| BOFSGBS1123 | Glasgow Argyle Street - 804699 |
| BOFSGBS1124 | Glasgow Govan - 804700 |
| BOFSGBS1126 | Glasgow Hyndland (R) 80.47.02 |
| BOFSGBS1127 | Glasgow Govan - 804703 |
| BOFSGBS1128 | Glasgow Laurieston (R) 80.47.04 |
| BOFSGBS1129 | Glasgow Victoria Rd- 804705 |
| BOFSGBS1130 | Clarkston - 804706 |
| BOFSGBS1131 | Glasgow Park House (R) 80.47.08 |
| BOFSGBS1132 | Glasgow Partick (R) 80.47.09 |
| BOFSGBS1133 | Glasgow Pollokshields (R) 80.47.11 |
| BOFSGBS1134 | Glasgow Queen Street (R) 80.47.12 |
| BOFSGBS1135 | Glasgow Riddrie (R) 80.47.13 |
| BOFSGBS1136 | Glasgow 54 Sauchie- 804714 |
| BOFSGBS1137 | Glasgow Scotstoun (R) 80.47.15 |
| BOFSGBS1138 | Glasgow St George's Cross (R) 80.47.18 |
| BOFSGBS1139 | Glasgow The Forge (R) 80.47.19 |
| BOFSGBS1140 | Glasgow Victoria Road (R) 80.47.21 |
| BOFSGBS1194 | Rutherglen - 804844 |
| BOFSGBS1216 | Private Banking Glasgow |
| BOFSGBS1257 | Milngavie |
| BOFSGBS1273 | Balfron - 804759 |
| BOFSGBS1282 | Glasgow Shawlands |
| BOFSGBS1283 | Glasow Argyle Street - 804697 |
| BOFSGBS1284 | Glasgow Broomhill |
| BOFSGBS1318 | Glasgow Partick |
| BOFSGBS1330 | Uddingston - 804552 |
| BOFSGBS1ALF | Cb Alfred Wenham PLC |
| BOFSGBS1ARG | Argyle Street |
| BOFSGBS1ARY | Glasgow Argyle Street (804957 |
| BOFSGBS1C12 | Specialist Finance (122748 |
| BOFSGBS1CB3 | Corporate Banking |
| BOFSGBS1CFE | Cashflow Finance (800254 |
| BOFSGBS1CL1 | Specialist Finance (122727 |
| BOFSGBS1CL2 | Specialist Finance (122728 |
| BOFSGBS1CL3 | Specialist Finance (122729 |
| BOFSGBS1CL5 | Specialist Finance (122737 |
| BOFSGBS1CL6 | Litcomp PLC (122738 |
| BOFSGBS1CL8 | Specialist Finance (122742 |
| BOFSGBS1CL9 | Specialist Finance (122743 |
| BOFSGBS1DNS | Glasgow The Forge - 804889 |
| BOFSGBS1EUG | Payments and International Services |
| BOFSGBS1LAW | Specialist Finance (122723 |
| BOFSGBS1MPS | Mortgages Princes House |
| BOFSGBS1OSU | Support Svs Osu |
| BOFSGBS1PLK | Pollok |
| BOFSGBS1PSG | Private Banking |
London
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB2LXXX | Siège |
| BOFSGB21211 | Private Banking London (124956 |
| BOFSGB21254 | London Chief Office - 120103 |
| BOFSGB21282 | London Money Market Accounts Centre |
| BOFSGB21456 | Shepherd and Weddburn (802626 |
| BOFSGB21BSH | Private Banking London (122443 |
| BOFSGB21EUL | Payments and International Services-Eur |
| BOFSGB21LDN | Private Banking London (124939 |
| BOFSGB21MBT | The Mortgage Business Team1 - 124914 |
| BOFSGBS1016 | London Chief Office (R) 12.47.97 |
| BOFSGBS1017 | London West End (R) 12.47.98 |
| BOFSGBS1219 | Private Banking London (114939 |
| BOFSGBS1C81 | Client Banking UK (802825 |
| BOFSGBS1IMP | Dundas and Wilson (122775 |
| BOFSGBS1PBE | Private Banking London (120159 |
| BOFSGBS1SBB | Private Banking London (124951 |
Aberdeen
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21007 | Aberdeen Tullos |
| BOFSGB21024 | Aberdeen 201 Union Street |
| BOFSGB21041 | Aberdeen Upperkirkgate - 801215 |
| BOFSGB21131 | Aberdeen John Street (807330 |
| BOFSGB21337 | Aberdeen 201 Union St - 800521 |
| BOFSGB21350 | Aberdeen Mile End |
| BOFSGB21351 | Aberdeen West End |
| BOFSGB21352 | Aberdeen John Street |
| BOFSGB21353 | Aberdeen Queens Cross |
| BOFSGB21ABD | Private Banking Aberdeen (804928 |
| BOFSGB21CAS | 53 Castle Street |
| BOFSGB21H18 | Aberdeen 52 Union Street (804886 |
| BOFSGBS1024 | Aberdeen 201 Union Street (801208 |
| BOFSGBS1027 | Bridge of Don (804502 |
| BOFSGBS1028 | Aberdeen Upperkirkgate - 804504 |
| BOFSGBS1029 | Aberdeen Queens Cross - 804505 |
| BOFSGBS1030 | Aberdeen Queens Cross - 804506 |
| BOFSGBS1031 | Aberdeen 201 Union St - 804508 |
| BOFSGBS1032 | Tullos (804509 |
| BOFSGBS1033 | Aberdeen Upperkirkgate - 804512 |
| BOFSGBS1034 | Aberdeen Upperkirkgate (804513 |
| BOFSGBS1071 | Cults (804586 |
| BOFSGBS1088 | Dyce (804618 |
| BOFSGBS1211 | Private Banking Aberdeen (114928 |
| BOFSGBS1341 | Aberdeen Union St |
| BOFSGBS1CB1 | Corporate Banking |
| BOFSGBS1PSA | Private Banking Aberdeen (802462 |
Aberlour
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21335 | Aberlour Banffshire |
Airdrie
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21334 | Airdrie South Bridge Street |
| BOFSGBS1338 | Airdrie |
Alexandria
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21333 | Alexandria |
| BOFSGBS1036 | Alexandria (R) 80.45.18 |
Alloa
| SWIFT/BIC | Agence |
|---|---|
| BOFSGBS1037 | Alloa Mar Street - 804519 |
Alness
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21343 | Alness Ross-Shire |
| BOFSGBS1038 | Bos Alness (804521 |
Alva
| SWIFT/BIC | Agence |
|---|---|
| BOFSGBS1337 | Alva |
Annan
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21342 | Annan (800532 |
| BOFSGBS1336 | Annan |
Arbroath
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21040 | Arbroath |
| BOFSGBS1039 | Bos Arbroath (804524 |
Ardgay
| SWIFT/BIC | Agence |
|---|---|
| BOFSGBS1332 | Bonar Bridge |
Auchterarder
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21341 | Auchterarder |
| BOFSGBS1040 | Bos Auchterarder (804525 |
Aviemore
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21340 | Aviemore - 800540 |
| BOFSGBS1041 | Aviemore - 804527 |
Ayr
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21039 | Ayr High Street |
| BOFSGBS1042 | Ayr High Street (804528 |
| BOFSGBS1260 | Ayr High Street - 804804 |
Balfron
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21038 | Balfron |
| BOFSGBS1043 | Balfron (R) 80.45.31 |
Balivanich
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21371 | Benbecula Isle of Benbecula |
Ballater
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21339 | Ballater (800551 |
| BOFSGBS1044 | Bos Ballater (804532 |
| BOFSGBS1329 | Braemar - 804554 |
Banchory
| SWIFT/BIC | Agence |
|---|---|
| BOFSGBS1335 | Banchory - 804533 |
Banff
| SWIFT/BIC | Agence |
|---|---|
| BOFSGBS1176 | Banff - 804801 |
| BOFSGBS1334 | Banff |
Barrhead
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21377 | Barrhead |
| BOFSGBS1045 | Barrhead (R) 80.45.35 |
Bathgate
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21368 | Bathgate - 800556 |
| BOFSGBS1046 | Bathgate - 804536 |
Bearsden
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21372 | Bearsden Roman Road |
Beauly
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21370 | Beauly |
| BOFSGBS1048 | Bos Beauly (804538 |
Beith
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21369 | Beith |
Bellshill
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21376 | Bellshill |
Benbecula
| SWIFT/BIC | Agence |
|---|---|
| BOFSGBS1051 | Benbecula (R) 80.45.41 |
Berwick-Upon-Tweed
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21243 | Berwick-Upon-Tweed |
| BOFSGB21283 | Berwick-Upon-Tweed - 121946 |
| BOFSGBS1001 | Berwick-Upon-Tweed - 124542 |
| BOFSGBS1342 | Berwick-Upon-Tweed - 804882 |
| BOFSGBS1343 | Berwick-Upon-Tweed (804988 |
Birmingham
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21BIR | Private Banking Birmingham |
| BOFSGBS1002 | Birmingham (R)12.45.43 |
| BOFSGBS1212 | Private Banking Birmingham |
| BOFSGBS1402 | Hbos Chaps Central Contrl - 306526 |
| BOFSGBS1IPM | Private Banking |
| BOFSGBS1LYD | Hbos Ccc |
Bishopbriggs
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21375 | Bishopbriggs (800564 |
| BOFSGBS1052 | Bishopbriggs (R) 80.45.44 |
Bishopton
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21037 | Bishopton |
Blairgowrie
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21374 | Blairgowrie |
| BOFSGBS1054 | Bos Blairgowrie (804547 |
| BOFSGBS1323 | Blairgowrie - 804581 |
Bonnyrigg
| SWIFT/BIC | Agence |
|---|---|
| BOFSGBS1331 | Bonnyrigg |
Bowmore
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21338 | Bowmore Islay |
| BOFSGBS1055 | Bowmore - 804553 |
Brechin
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21042 | Brechin |
| BOFSGBS1056 | Bos Brechin (804555 |
| BOFSGBS1293 | Brechin - 804663 |
Bridge of Allan
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21361 | Bridge of Allan - 800581 |
| BOFSGBS1057 | Bos Henderson Street (804556 |
Bridge of Weir
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21360 | Bridge of Weir |
| BOFSGBS1058 | Bridge of Weir (R) 80.45.57 |
Brighton
| SWIFT/BIC | Agence |
|---|---|
| BOFSGBS1003 | Brighton (R) 12.45.58 |
Bristol
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21BTL | Private Banking Bristol |
| BOFSGBS1004 | Bristol (R) 12.45.59 |
| BOFSGBS1213 | Private Banking Bristol |
| BOFSGBS1400 | Test Branch L and U Bristol Ag16 - 804255 |
| BOFSGBS1401 | Test Branch L and U Bristol Ag16 - 804256 |
| BOFSGBS1403 | Retail and Live Usability - 804276 |
| BOFSGBS1IPB | Private Banking |
| BOFSGBS1LT7 | Bank of Scotland Lt Bristol Ag16 |
| BOFSGBS1LT9 | Bank of Scotland Lt Bristol Ag16 |
| BOFSGBS1T10 | Ccm Cats Scot Brch 804977 |
| BOFSGBS1T12 | Bank of Scotland Lt Bristol Ag16 |
| BOFSGBS1TST | — |
| BOFSGBS1TT5 | Ccm Cats Scot Brach 804971 |
| BOFSGBS1TT7 | Bank of Scotland Live Trials Bristol Ag16 |
| BOFSGBS1TTL | Live Branch |
| BOFSGBS1TTT | Telephone Banking |
Brodick
| SWIFT/BIC | Agence |
|---|---|
| BOFSGBS1059 | Brodick (R) 80.45.61 |
Broughty Ferry
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21373 | Broughty Ferry |
Broxburn
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21047 | Broxburn |
| BOFSGBS1060 | Bos Broxburn (804563 |
Buckie
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21357 | Buckie |
| BOFSGBS1246 | Buckie - 804839 |
| BOFSGBS1321 | Buckie - 804585 |
| BOFSGBS1326 | Buckie |
Burnside
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21046 | Burnside |
| BOFSGBS1061 | Burnside (R) 80.45.66 |
Callander
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21356 | Callander (800591 |
| BOFSGBS1062 | Bos Callander (804567 |
Cambridge
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21IPW | Private Banking Ipswich (124936 |
| BOFSGBS1217 | Pb Ipswich (114936 |
| BOFSGBS1CAM | Private Banking, Cambridge |
Campbeltown
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21367 | Campbeltown |
| BOFSGBS1063 | Campbeltown (804568 |
Cardiff
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21BWS | Bank of Wales |
Carlisle
| SWIFT/BIC | Agence |
|---|---|
| BOFSGBS1005 | Carlisle (R) 12.45.69 |
| BOFSGBS1CBC | Corporate Banking |
Carluke
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21045 | Carluke |
| BOFSGBS1064 | Bos Carluke (804571 |
Carnoustie
| SWIFT/BIC | Agence |
|---|---|
| BOFSGBS1324 | Carnoustie |
Castle Douglas
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21366 | Castle Douglas |
| BOFSGBS1065 | Castle Douglas (R) 80.45.73 |
| BOFSGBS1285 | Castle Douglas - 804688 |
| BOFSGBS1317 | Castle Douglas - 804596 |
| BOFSGBS1319 | Castle Doulgas - 804592 |
| BOFSGBS1409 | Mobile Branch (804264) Castle Douglas Hub |
Clarkston
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21044 | Clarkston (801288 |
| BOFSGBS1066 | Clarkston (R) 80.45.76 |
Clydebank
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21028 | Dalmuir |
| BOFSGB21365 | Clydebank |
| BOFSGBS1067 | Clydebank (R) 80.45.77 |
Coatbridge
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21043 | Coatbridge (801297 |
| BOFSGBS1068 | Coatbridge (804578 |
Coldstream
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21036 | Coldstream |
Coupar Angus
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21364 | Coupar Angus |
Cowdenbeath
| SWIFT/BIC | Agence |
|---|---|
| BOFSGBS1322 | Cowdenbeath |
Crieff
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21331 | Crieff |
| BOFSGBS1070 | Bos Crieff (804584 |
Cults
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21363 | Cults Aberdeen |
Cumbernauld
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21029 | Cumbernauld |
| BOFSGBS1072 | Cumbernauld (R) 80.45.87 |
Cumnock
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21301 | Cumnock |
| BOFSGBS1073 | Cumnock (R) 80.45.88 |
Cupar
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21300 | Cupar |
| BOFSGBS1074 | Bos Cupar (804589 |
| BOFSGBS1289 | Falkland |
Currie
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21362 | Currie (800620 |
Dalkeith
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21299 | Dalkeith |
| BOFSGBS1075 | Dalkeith High Street (804594 |
Denny
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21298 | Denny |
| BOFSGBS1076 | Denny (804597 |
Dingwall
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21297 | Dingwall |
| BOFSGBS1077 | Dingwell (804598 |
Dornoch
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21302 | Dornoch |
Doune
| SWIFT/BIC | Agence |
|---|---|
| BOFSGBS1316 | Doune |
Dumbarton
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21307 | Dumbarton |
| BOFSGBS1079 | Dumbarton (R) 80.46.03 |
Dumfries
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21010 | Dumfries |
| BOFSGBS1080 | Dumfries (R) 80.46.04 |
Dunbar
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21027 | Dunbar |
| BOFSGBS1081 | Dunbar (804605 |
Dunblane
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21306 | Dunblane |
| BOFSGBS1082 | Dunblane (804606 |
Dundee
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21124 | Dundee City (807331 |
| BOFSGBS1083 | West Marketgait (804607 |
| BOFSGBS1313 | Dundee Murraygate (804609 |
| BOFSGBS1314 | Dundee Fairmuir (804608 |
| BOFSGBS1327 | Broughty Ferry |
| BOFSGBS1SSD | Support Svs Operations |
Dunfermline
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21006 | Central Recovery Management |
| BOFSGB21097 | Mastercard Affinity - 802047 |
| BOFSGB21098 | Business Visa Card - 802046 |
| BOFSGB21099 | Visa Settlement - 802045 |
| BOFSGB21100 | Visa Centre Bank Group - 802044 |
| BOFSGB21107 | C C C Branch - 802043 |
| BOFSGB21114 | Visa Centre - 802042 |
| BOFSGB21115 | Merchant Services Dunfermline |
| BOFSGB21126 | Card Services Dunfermline - Capital One (Mastercard |
| BOFSGB21127 | Card Services Dunfermline - Capital One (Visa |
| BOFSGB21142 | Card Services Dunfermline |
| BOFSGB21305 | Dunfermline |
| BOFSGBS1084 | Dunfermline East Port (804614 |
| BOFSGBS1312 | Dunfermline Bothwell Street (804613 |
| BOFSGBS1MAG | Mastercard Affinity Gold |
| BOFSGBS1PCS | Card Services Pitreavie |
| BOFSGBS1PHO | Phoneline Pitreavie House |
| BOFSGBS1RBM | Retail Banking Mastercard |
| BOFSGBS1VIS | Bank of Scotland Visa Card - 802040 |
Dunkeld
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21304 | Dunkeld |
| BOFSGBS1085 | Dunkeld (804515 |
Dunoon
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21026 | Dunoon |
| BOFSGBS1086 | Dunoon (R) 80.46.16 |
Duns
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21025 | Duns |
| BOFSGBS1087 | Duns (804617 |
Dyce
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21303 | Dyce |
East Kilbride
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21296 | East Kilbride 41 Princes Mall |
Edinburgh
| SWIFT/BIC | Agence |
|---|---|
| BOFSGB21001 | Edinburgh Tollcross (801130 |
| BOFSGB21002 | Edinburgh Shandwick Place |
| BOFSGB21003 | Edinburgh Morningside - 801114 |
| BOFSGB21004 | Edinburgh George St - 801110 |
| BOFSGB21005 | Edinburgh Comely Bank - 801105 |
| BOFSGB21008 | Edinburgh Tollcross |
| BOFSGB21011 | Head Office - Syndications |
| BOFSGB21012 | Edinburgh St Andrew Square |
| BOFSGB21019 | St Andrew Square Bhs Centre |
| BOFSGB21096 | Financial Solutions (802060 |
| BOFSGB21101 | Cbs Residential Mortgages - 802066 |
| BOFSGB21106 | Centrebank Specialist Finance |
| BOFSGB21108 | Insurance Services Edinburgh |
| BOFSGB21109 | State St Trustees LTD (802032 |
| BOFSGB21111 | Cards, Timeshare Centre No 2 |
| BOFSGB21112 | Specialist Property - 802019 |
| BOFSGB21113 | Investment Services Edinburgh |
| BOFSGB21116 | Trustee Department (802037 |
| BOFSGB21117 | Tax Sevices Branch (802036 |
| BOFSGB21119 | Financial Solutions (802178 |
| BOFSGB21123 | Glasgow Charing Cross - 808333 |
| BOFSGB21132 | Centrebank S A y e Centre |
| BOFSGB21133 | B of S Stewart Ivory Branch |
| BOFSGB21134 | Brewin Dolphin LTD (802202 |
| BOFSGB21136 | St Andrew Square (Caledonian |
| BOFSGB21137 | Centrebank Affinities Branch |
| BOFSGB21139 | Edinburgh St Andrew Square (804121 |
| BOFSGB21140 | Edinburgh South Gyle |
| BOFSGB21141 | 38 St Andrew Square G/S |
| BOFSGB21167 | Head Office Chief Accountants Dept |
| BOFSGB21168 | Edinburgh Royal Mile - 802000 |
| BOFSGB21169 | Financial Solutions (801993 |
| BOFSGB21170 | Financial Solutions (801992 |
| BOFSGB21171 | Financial Solutions (801990 |
| BOFSGB21172 | Specialist Mortgages (802003 |
| BOFSGB21173 | Centrebank Banking Direct Timeshare |
| BOFSGB21174 | B of S Secured Home Annuit (802017 |
| BOFSGB21175 | Unsecured Personal Loan (802009 |
| BOFSGB21176 | Private Banking Mortgages (802008 |
| BOFSGB21177 | H O Cashiers Dept |
| BOFSGB21181 | Edinburgh Portobello |
| BOFSGB21192 | Sp Angel and Co Branch (122210 |
| BOFSGB21194 | Centrebank Quilter Goodison Branch |
| BOFSGB21195 | Private Client Banking (122207 |
| BOFSGB21196 | Pershing Securties (122227 |
| BOFSGB21198 | Mercater Branch (122231 |
| BOFSGB21199 | Hargreaves Lansdown (122230 |
| BOFSGB21202 | Centrebank Cave and Sons LTD Branch |
| BOFSGB21203 | Western Isles (804862 |
| BOFSGB21205 | Crabtree Property Branch (122192 |
| BOFSGB21206 | Quilter Goodison (122191 |
| BOFSGB21208 | Centrebank Empire Branch Bureau Accounts |
| BOFSGB21212 | Centrebank Hambro Clearing Fmi Branch |
| BOFSGB21214 | Edinburgh Dalry Road |
| BOFSGB21215 | Edinburgh Corst West - 800227 |
| BOFSGB21216 | Edinburgh Royal Mile - 800224 |
| BOFSGB21217 | Edinburgh Comely Bank - 800222 |
| BOFSGB21218 | Edinburgh Barnton |
| BOFSGB21219 | Edinburgh Royal Mile - 800229 |
| BOFSGB21220 | Product Development UK Banking |
| BOFSGB21221 | Leith Bernard Street |
| BOFSGB21222 | Edinburgh Greenside |
| BOFSGB21223 | Edinburgh Comely Bank - 800233 |
| BOFSGB21224 | Leith North Leith |
| BOFSGB21225 | UK Banking East |
| BOFSGB21226 | Fyshe Horton Finney (122237 |
| BOFSGB21227 | Maunby Branch (122236 |
| BOFSGB21230 | W H Ireland Branch (122233 |
| BOFSGB21231 | M D Barnard Branch (122238 |
| BOFSGB21232 | Centrebank Banking Direct Savings Account Centre |
