Commodity prices
Live prices of precious metals, industrial metals and energy, converted to USD. Open a commodity for its chart, price history and a value calculator.
Precious metals
Industrial metals
Energy
| Commodity | Price (USD) | 24h | 30 days |
|---|---|---|---|
| Crude oil (WTI)per barrel | 104.39 USD | +2.34% | |
| Brent crude oilper barrel | 113.57 USD | -1.14% | |
| Natural gasper MMBtu | 2.90 USD | -1.86% | |
| Heating oilper US gallon | 4.68 USD | -1.13% | |
| Gasoline (RBOB)per US gallon | 3.17 USD | -0.61% |
Precious metals: spot prices from currency-rates.github.io. Other commodities: price of the nearest futures contract via Yahoo Finance, which can be delayed. For information only, not investment advice.