Lloyds Bank PLC SWIFT/BIC code
The head office of Lloyds Bank PLC in United Kingdom uses SWIFT/BIC code LOYDGBC1XXX. Below you find all 1646 codes of this bank, grouped by city.
All SWIFT/BIC codes of Lloyds Bank PLC
Bristol
| SWIFT/BIC | Branch |
|---|---|
| LOYDGBC1XXX | Head office |
| LOYDGB21017 | Bristol City Centre - 300001 |
| LOYDGB21134 | Card and Loans Services Fssc - 301007 |
| LOYDGB21159 | Clifton Bristol - 309213 |
| LOYDGB21246 | Kingswood - 309480 |
| LOYDGB21262 | Westbury-On-Trym Bristol - 309938 |
| LOYDGB21289 | Fishponds Bristol - 309806 |
| LOYDGB21323 | Patchway Bristol - 301611 |
| LOYDGB21408 | Knowle Bristol - 309483 |
| LOYDGB21445 | Clevedon - 301888 |
| LOYDGB21643 | Patchway Bristol - 306232 |
| LOYDGB21651 | Bristol City Centre - 306296 |
| LOYDGB21705 | Card and Loans Services Fssc -306756 |
| LOYDGB21743 | Clifton Bristol - 308404 |
| LOYDGB21774 | Downend Bristol - 308475 |
| LOYDGB21F00 | Personal Loan (777702 |
| LOYDGB21F07 | Retail Live and Usability - 302571 |
| LOYDGB21F12 | Retail Live and Usability - 804276 |
| LOYDGB21K45 | Head Office-Finance (AG 1) - 779300 |
| LOYDGB21K46 | Retail Live and Usability - 779301 |
| LOYDGB21K91 | Horfield Bristol - 777303 |
| LOYDGB21K92 | Bristol City Centre - 777304 |
| LOYDGB21K93 | Westbury-On-Trym Bristol - 777305 |
| LOYDGB21K95 | Kingswood - 777307 |
| LOYDGB21K96 | Bristol City Centre - 777309 |
| LOYDGB21L07 | Bristol City Centre - 777301 |
| LOYDGB21L08 | Bristol City Centre - 777302 |
| LOYDGB21L81 | Birmingham 3 - 778159 |
| LOYDGB21T79 | Royal Parade Plymouth - 770904 |
| LOYDGB21T95 | Royal Parade Plymouth - 770920 |
| LOYDGB21Y98 | Head Office-Finance (AG 8) - 308400 |
| LOYDGB21Z04 | Debit Card Operations (301995 |
| LOYDGB21Z05 | Ccm Live and Usability (301887 |
| LOYDGB21Z06 | Ccm Live and Usability 301887 |
| LOYDGB21Z11 | Recoveries Commercial Banking - 301679 |
| LOYDGB21Z40 | Private Banking Bristol - 302861 |
| LOYDGB21Z63 | Retail Live Trial - 775929 |
| LOYDGB21Z64 | Retail Live Trial - 305334 |
| LOYDGB21Z67 | Retail Live Trial - 774038 |
| LOYDGB21Z68 | Retail Live Trial - 305726 |
| LOYDGB21Z71 | Retail Live Trial - 302793 |
| LOYDGB21Z72 | Retail Live Trial - 302794 |
| LOYDGB21Z77 | Retail Live Trial - 302877 |
| LOYDGB21Z80 | Ccm Cats e and W Brch - 301775 |
| LOYDGB21Z81 | Retail Live and Usability - 302556 |
| LOYDGB21Z82 | Retail Live and Usability - 779401 |
| LOYDGB21Z83 | Ccm Cats e and W Brch - 776123 |
| LOYDGB21Z84 | Ccm Cats Srv Ctr - 772801 |
| LOYDGB21Z85 | Ccm Cats e and W Brch - 776129 |
| LOYDGB21Z86 | Ccm Cats e and W Brch - 301763 |
| LOYDGB21Z87 | Ccm Cats e and W Brch - 301887 |
| LOYDGB21Z98 | Ccm Cats e and W Os (309359 |
| LOYDGBC1999 | Cardnet (301701 |
Haywards Heath
| SWIFT/BIC | Branch |
|---|---|
| LLTPGB21XXX | Head office |
| LOYDGB21173 | Haywards Heath - 301830 |
| LOYDGB21H58 | Haywards Heath - 776330 |
| LOYDGB21Z08 | Haywards Heath Group Operations - 778127 |
London
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB22XXX | Head office |
| LOYDGB2LXXX | Head office |
| LOYDGB21006 | London Oxford Street 113-117 - 309871 |
| LOYDGB21008 | Worldwide Service Delivery- 301996 |
| LOYDGB21009 | Fenchurch Street - 309323 |
| LOYDGB21012 | Piccadilly - 300008 |
| LOYDGB21013 | Threadneedle Street - 300009 |
| LOYDGB21014 | Piccadilly - 309624 |
| LOYDGB21019 | Holborn Circus - 300004 |
| LOYDGB21024 | Knightsbridge - 309481 |
| LOYDGB21025 | Kensington High Street - 309465 |
| LOYDGB21027 | Finsbury Square - 309574 |
| LOYDGB21028 | Regent Str London - 309368 |
| LOYDGB21031 | Butler Place - 309897 |
| LOYDGB21034 | London Oxford Street 113-117 - 309781 |
| LOYDGB21037 | Holborn Circus - 309431 |
| LOYDGB21048 | The Strand London -309232 |
| LOYDGB21051 | South Kensington - 309786 |
| LOYDGB21053 | Whitechapel - 309290 |
| LOYDGB21055 | London Oxford Street 399 - 309384 |
| LOYDGB21058 | Hammersmith - 309379 |
| LOYDGB21062 | Paddington - 309640 |
| LOYDGB21065 | Hampstead -309380 |
| LOYDGB21070 | St Georges Road Wimbledon - 309966 |
| LOYDGB21085 | Piccadilly - 309664 |
| LOYDGB21088 | Park Lane - 309648 |
| LOYDGB21091 | Ealing - 309282 |
| LOYDGB21105 | London Oxford Street 113-117 - 309479 |
| LOYDGB21111 | Notting Hill - 309619 |
| LOYDGB21119 | London Oxford Street - 309638 |
| LOYDGB21135 | Baker Street - 309039 |
| LOYDGB21152 | Chelsea - 309186 |
| LOYDGB21158 | Islington - 309457 |
| LOYDGB21161 | Berkeley Square - 309137 |
| LOYDGB21166 | Leadenhall Street - 309492 |
| LOYDGB21169 | Willesden Green - 309964 |
| LOYDGB21172 | Berkeley Square - 309072 |
| LOYDGB21175 | Balham - 309607 |
| LOYDGB21180 | Highbury Corner - 309421 |
| LOYDGB21181 | Chelsea - 309771 |
| LOYDGB21189 | Victoria - 309069 |
| LOYDGB21190 | Piccadilly - 309702 |
| LOYDGB21196 | Coxs and Kings - 301175 |
| LOYDGB21203 | Kilburn - 301843 |
| LOYDGB21216 | The Strand London -309179 |
| LOYDGB21230 | Cheapside - 309159 |
| LOYDGB21236 | Cheapside (309183 |
| LOYDGB21243 | Fenchurch Street - 309567 |
| LOYDGB21244 | Walthamstow - 309908 |
| LOYDGB21249 | Golders Green - 309350 |
| LOYDGB21256 | Blackheath London - 309089 |
| LOYDGB21277 | Fenchurch Street - 309287 |
| LOYDGB21281 | Camberwell Green - 309154 |
| LOYDGB21287 | Butler Place - 309950 |
| LOYDGB21303 | Earls Court - 309283 |
| LOYDGB21304 | Camden Town - 309157 |
| LOYDGB21322 | Regent Stre Wrexham - 309487 |
| LOYDGB21327 | Regent Str London - 309962 |
| LOYDGB21334 | Fulham - 309902 |
| LOYDGB21336 | Chiswick - 309201 |
| LOYDGB21344 | Sydenham - 309842 |
| LOYDGB21351 | London Bridge - 309790 |
| LOYDGB21357 | Commercial Road - 309221 |
| LOYDGB21393 | East Dulwich - 309289 |
| LOYDGB21395 | Private Banking Mayfair - 301674 |
| LOYDGB21421 | Kings Cross - 309473 |
| LOYDGB21442 | East Ham - 309293 |
| LOYDGB21457 | Kilburn - 309471 |
| LOYDGB21462 | Holborn Circus - 309952 |
| LOYDGB21466 | Paddington - 309535 |
| LOYDGB21484 | Kentish Town - 309466 |
| LOYDGB21537 | Canary Wharf - 301354 |
| LOYDGB21570 | Lewisham - 309502 |
| LOYDGB21582 | Woolwich - 309988 |
| LOYDGB21646 | Hardshaw St St Helens - 306259 |
| LOYDGB21647 | Holborn Circus - 306260 |
| LOYDGB21669 | Camberwell Green - 306438 |
| LOYDGB21671 | Camden Town - 306443 |
| LOYDGB21674 | Chelsea - 306472 |
| LOYDGB21676 | Piccadilly - 306497 |
| LOYDGB21680 | Lewisham - 306538 |
| LOYDGB21682 | Threadneedle Street - 306541 |
| LOYDGB21697 | Paddington - 306696 |
| LOYDGB21738 | Chiswick - 308088 |
| LOYDGB21744 | Commercial Road - 308412 |
| LOYDGB21746 | Cheapside - 308421 |
| LOYDGB21748 | The Strand London - 308423 |
| LOYDGB21757 | Paddington - 308445 |
| LOYDGB21762 | Piccadilly - 308453 |
| LOYDGB21765 | Ealing - 308458 |
| LOYDGB21770 | Balham - 308468 |
| LOYDGB21785 | Worldwide Service Pall Mall - 301931 |
| LOYDGB21F04 | London Expats Service (305368 |
| LOYDGB21F08 | Marylebone - 776872 |
| LOYDGB21F11 | Clapham - 776873 |
| LOYDGB21H57 | East Ham - 771306 |
| LOYDGB21J06 | Broadway Stratford - 779122 |
| LOYDGB21J07 | Hendon - 779123 |
| LOYDGB21J08 | Fulham - 779124 |
| LOYDGB21J09 | Chiswick - 779126 |
| LOYDGB21J11 | Brixton - 779109 |
| LOYDGB21J12 | Wood Green - 779110 |
| LOYDGB21J14 | Hammersmith - 779112 |
| LOYDGB21J15 | Kilburn High Road - 779113 |
| LOYDGB21J19 | Camden Town - 779117 |
| LOYDGB21J20 | London Westminster - 779128 |
| LOYDGB21J24 | Holborn Circus - 779143 |
| LOYDGB21J30 | Lewisham - 779129 |
| LOYDGB21J31 | Streatham - 779130 |
| LOYDGB21J32 | Kilburn High Road - 779131 |
| LOYDGB21J33 | Camden Town - 779132 |
| LOYDGB21J34 | Ealing - 779133 |
| LOYDGB21J36 | North Finchley - 779136 |
| LOYDGB21J38 | Kilburn High Road - 779139 |
| LOYDGB21J39 | Cheapside - 779107 |
| LOYDGB21J62 | Hill Samuel-Wood Street - 778851 |
| LOYDGB21J64 | Cheapside - 779102 |
| LOYDGB21J65 | Islington - 779103 |
| LOYDGB21J66 | Holborn Circus - 779104 |
| LOYDGB21J67 | London Westminster - 779105 |
| LOYDGB21K04 | Clearing Centre (5) - 770007 |
| LOYDGB21K16 | Broadway Stratford - 779160 |
| LOYDGB21K17 | Lewisham - 779161 |
| LOYDGB21K20 | Cheapside - 779165 |
| LOYDGB21K21 | London Oxford Street 399 - 779166 |
| LOYDGB21K23 | Edmonton Green - 779168 |
| LOYDGB21K27 | Woolwich - 779152 |
| LOYDGB21K31 | Walthamstow - 779156 |
| LOYDGB21K43 | London Oxford Street 399 - 779171 |
| LOYDGB21K49 | Chaps London |
| LOYDGB21L74 | London Chaps - 778729 |
| LOYDGB21N57 | East Ham - 771306 |
| LOYDGB21N72 | Chingford - 771323 |
| LOYDGB21T00 | Payments London (2) - 770001 |
| LOYDGB21T01 | Lombard Street - Automated Clearings 3 |
| LOYDGB21W35 | St Georges Road Wimbledon - 773013 |
| LOYDGB21Y09 | Group Banking Services Division - 773030 |
| LOYDGB21Y90 | London Oxford Street 399 - 772815 |
| LOYDGB21Z07 | Payments London (1) - 770000 |
| LOYDGB21Z21 | Private Banking London - 301890 |
| LOYDGB21Z35 | Private Banking London West End - 305823 |
| LOYDGB21Z54 | Pb London - 301793 |
| LOYDGB21Z58 | Stratford Westfield - 304157 |
| LOYDGB22CLS | Continuous Link Settlement |
| LOYDGB22TSY | — |
| LOYDGB2LCFC | Securities Administration |
| LOYDGB2LCOD | Chiswell Street |
Aberdare
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21621 | Aberdare - 309001 |
| LOYDGB21734 | Aberdare - 308082 |
| LOYDGB21H97 | Aberdare - 776208 |
Abergavenny
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21501 | Abergavenny - 309002 |
| LOYDGB21735 | Abergavenny - 308083 |
| LOYDGB21H84 | Abergavenny - 776213 |
Abingdon
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21305 | Ock St Abingdon - 301004 |
| LOYDGB21704 | Ock St Abingdon - 306753 |
| LOYDGB21Z38 | Private Banking Abingdon - 302856 |
Accrington
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21K61 | Accrington - 777605 |
| LOYDGB21K84 | Accrington - 777612 |
| LOYDGB21K86 | Accrington - 777616 |
| LOYDGB21K89 | Accrington - 777622 |
Aldershot
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21199 | Aldershot - 309009 |
| LOYDGB21W92 | Aldershot - 774905 |
Alfreton
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21T74 | Alfreton - 770814 |
Alnwick
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21611 | Alnick - 309013 |
| LOYDGB21P13 | Alnick - 772003 |
Altrincham
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21N85 | Altrincham - 771953 |
| LOYDGB21P08 | Altrincham - 771959 |
| LOYDGB21P40 | Altrincham - 771914 |
Ammanford
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21H63 | Ammanford - 776503 |
Andover
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21163 | High St Andover - 309021 |
| LOYDGB21335 | Black Horse House 1215 L - 301215 |
| LOYDGB21710 | Black Horse House 6772 - 306772 |
| LOYDGB21J48 | Telephony-Direct Accounts - 778560 |
| LOYDGB21J84 | High St Andover - 779517 |
| LOYDGB21Y00 | Andover Saga 4 - 302580 |
| LOYDGB21Y01 | Andover Saga - 308760 |
| LOYDGB21Y02 | Andover Saga 1 - 308784 |
| LOYDGB21Y13 | Andover Saga 2 - 778750 |
| LOYDGB21Z09 | Andover Bba 4 -777996 |
| LOYDGB21Z10 | Andover Bba 4 - 777988 |
| LOYDGB21Z90 | Andover Bba 4 (777932 |
| LOYDGB21Z91 | Andpver Bba 3 (777933 |
| LOYDGB21Z92 | Andover Bba 4 (777988 |
| LOYDGB21Z93 | Andover Bba 3 (777996 |
Ashbourne
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21449 | Ashbourne - 309025 |
| LOYDGB21P72 | Ashbourne - 309025 |
Ashby-de-la-Zouch
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21N05 | Ashby de-la-Zouch - 771513 |
Ashford
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21138 | Ashford - 309028 |
| LOYDGB21H37 | Ashford - 776306 |
Ashington
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21N98 | 3 Station Road Ashington - 772006 |
Ashton-Under-Lyne
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21N89 | Ashton-Under-Lyne - 771920 |
| LOYDGB21P92 | Ashton-Under-Lyne - 770106 |
| LOYDGB21T05 | Ashton-Under-Lyne - 770101 |
Atherton
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21H69 | Atherton - 775902 |
Axminster
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21275 | Axminster - 309037 |
Aylesbury
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21089 | Market Square Aylesbury - 309038 |
| LOYDGB21J83 | Market Square Aylesbury - 779516 |
Banbury
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21005 | Banbury - 309042 |
| LOYDGB21B58 | Banbury - 772303 |
Bangor
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21339 | Bangor - 309043 |
| LOYDGB21A05 | Bangor - 774826 |
| LOYDGB21W81 | Bangor - 774820 |
Banstead
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21405 | Banstead - 309044 |
Barking
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21451 | Barking - 309047 |
| LOYDGB21N41 | Barking - 771308 |
Barnet
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21J63 | Barnet, Udt Capital Plus |
Barnoldswick
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21K87 | Barnoldswick - 777617 |
Barnsley
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21C04 | Cheapside Barnsley - 777177 |
| LOYDGB21E25 | Cheapside Barnsley - 777103 |
| LOYDGB21E78 | Cheapside Barnsley - 777174 |
Barnstaple
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21290 | Cross St Branstaple - 309049 |
| LOYDGB21F21 | Mobile Branch (770441) Barnstaple Hub |
Barrow-In-Furness
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21564 | Barrow-In-Furness - 309051 |
| LOYDGB21B33 | Barrow-In-Furness - 772604 |
| LOYDGB21B37 | Barrow-In-Furness - 772609 |
Barry
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21443 | Barry Docks - 309052 |
| LOYDGB21H95 | Barry Docks - 776206 |
Barton Upon Humber
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21T54 | 6 Market Place Barton-Upon-Humber - 771226 |
Basildon
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21486 | Basildon - 301052 |
| LOYDGB21N44 | Basildon - 771311 |
| LOYDGB21N58 | Basildon - 771317 |
| LOYDGB21N71 | Basildon - 771322 |
| LOYDGB21Y99 | Cardnet Merchant Services - 301995 |
Basingstoke
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21153 | Winchester Street Basingstoke - 309063 |
| LOYDGB21W93 | Winchester Street Basingstoke - 774960 |
Bath
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21090 | Milsom Street Bath - 309054 |
| LOYDGB21K94 | Milsom Street Bath - 777306 |
Batley
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21193 | Batley - 309057 |
| LOYDGB21N66 | Batley - 771415 |
Beaconsfield
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21224 | Beaconsfield - 309654 |
Beccles
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21E69 | Beccles - 776620 |
Bedford
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21204 | High St Bedford - 309066 |
| LOYDGB21J86 | High St Bedford - 779501 |
Belper
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21P74 | Belper - 770804 |
Benfleet
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21612 | Hadleigh Essex - 301351 |
Berkhamsted
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21253 | Berkhamsted - 309073 |
Bexhill-On-Sea
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21H30 | Bexhill - 776317 |
Bexleyheath
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21283 | Bexleyheath - 309076 |
| LOYDGB21J25 | Bexleyheath - 779144 |
Bicester
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21434 | Bicester - 309077 |
| LOYDGB21B57 | Bicester - 772310 |
| LOYDGB21J81 | Bicester - 779514 |
Bideford
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21424 | Bideford - 309078 |
| LOYDGB21T85 | Bideford - 771004 |
Biggleswade
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21418 | Biggleswade - 309079 |
| LOYDGB21T17 | Biggleswade - 770506 |
Billericay
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21291 | Billericay - 309080 |
| LOYDGB21N48 | Billericay - 771316 |
Bilston
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21573 | Bilston - 309082 |
| LOYDGB21A34 | Bilston - 773317 |
| LOYDGB21A40 | Bilston - 773302 |
Bingham
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21B62 | Bingham - 772239 |
Birkenhead
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21240 | Prenton Wirral - 301552 |
| LOYDGB21P16 | Birkenhead - 771721 |
| LOYDGB21P27 | Birkenhead - 771713 |
| LOYDGB21P31 | Birkenhead - 771718 |
Birmingham
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21003 | Colmore Row Birmingham - 300003 |
| LOYDGB21044 | New St Birmingham - 300006 |
| LOYDGB21086 | University of Birmingham - 301914 |
| LOYDGB21191 | Birmingham Rd Sutton Coldfield - 309837 |
| LOYDGB21282 | Erdington - 309309 |
| LOYDGB21295 | Kings Heath - 309474 |
| LOYDGB21367 | Edgbaston - 309299 |
| LOYDGB21372 | Northfield - 309612 |
| LOYDGB21617 | Handsworth - 309435 |
| LOYDGB21619 | Coleshill Birmingham - 309218 |
| LOYDGB21648 | University of Birmingham - 306261 |
| LOYDGB21660 | Cnew St Birmingham - 306410 |
| LOYDGB21683 | New St Birmingham - 306549 |
| LOYDGB21752 | Erdington - 308433 |
| LOYDGB21F03 | Birmingham Sc 7 (778157 |
| LOYDGB21F05 | Cash Operations Team (302518 |
| LOYDGB21F06 | Cash Operations Team (307883 |
| LOYDGB21J41 | Castle Bromwich - 778550 |
| LOYDGB21J43 | Bordesley Green Birmingham - 778554 |
| LOYDGB21J46 | Springfield Birmingham - 778558 |
| LOYDGB21J47 | Springfield Birmingham - 778559 |
| LOYDGB21J50 | Maypole Birmingham - 778532 |
| LOYDGB21J51 | Kings Heath - 778533 |
| LOYDGB21J52 | Northfield - 778536 |
| LOYDGB21J58 | Birmingham Rd Sutton Coldfield - 778563 |
| LOYDGB21J59 | Birmingham Rd Sutton Coldfield - 778577 |
| LOYDGB21J60 | Birmingham Rd Sutton Coldfield - 778579 |
| LOYDGB21J68 | Ward End Birmingham - 778565 |
| LOYDGB21J70 | Weoley Castle Birmingham - 778567 |
| LOYDGB21J72 | Yardley Birmingham - 778570 |
| LOYDGB21J74 | Temple Row Birmingham - 778572 |
| LOYDGB21J75 | Weoley Castle Birmingham - 778574 |
| LOYDGB21J76 | Chelmsley Wood Birmingham - 778576 |
| LOYDGB21K52 | Edgbaston - 778528 |
| LOYDGB21L47 | Cotteridge Birmingham - 778514 |
| LOYDGB21L48 | Erdington - 778516 |
| LOYDGB21L50 | Handsworth - 778520 |
| LOYDGB21L51 | Harborne - 778521 |
| LOYDGB21L52 | Edgbaston - 778523 |
| LOYDGB21L53 | Kings Heath - 778525 |
| LOYDGB21L54 | Kingstanding Birmingham - 778526 |
| LOYDGB21L55 | Kitts Green Birmingham - 778527 |
| LOYDGB21L58 | Temple Row Birmingham - 778501 |
| LOYDGB21L59 | Acocks Green Brimingham - 778502 |
| LOYDGB21L62 | Bordesley Green Birmingham - 778510 |
| LOYDGB21L64 | Temple Row Birmingham - 778512 |
| LOYDGB21L78 | Birmingham Sc 11 - 778141 |
| LOYDGB21L91 | Birmingham Chaps |
| LOYDGB21Y12 | Newhall St Birmingham - 778588 |
| LOYDGB21Y84 | Colmore Row Birmingham - 771791 |
| LOYDGB21Y97 | Unpaid Disputes - 306500 |
| LOYDGB21Z03 | Birmingham Sc - 306273 |
| LOYDGB21Z39 | Private Banking Birmingham - 301769 |
| LOYDGB21Z53 | Hbos Chaps Central Control - 301713 |
| LOYDGB2LBIB | International Branch |
| LOYDGB2LIOC | International Services Centre |
Bishop Auckland
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21P02 | Bishop Auckland - 772011 |
Bishop's Stortford
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21210 | Bishops Stortford - 309084 |
| LOYDGB21P67 | Bishops Stortford - 770512 |
Blackburn
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21064 | Church St Blackburn - 309087 |
| LOYDGB21K73 | Church St Blackburn - 777625 |
| LOYDGB21K74 | Church St Blackburn - 777626 |
Blackpool
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21363 | Corporation St Blackpool - 309090 |
| LOYDGB21B15 | 50 Whitegate Drive Blackpool - 772621 |
| LOYDGB21B23 | Corporation Street Blackpool - 772622 |
Blandford
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21343 | Blandford - 309092 |
Blaydon-On-Tyne
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21P03 | Blaydon-On-Tyne - 772012 |
Blyth
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21P04 | Blyth - 772013 |
Bodmin
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21T67 | Bodmin - 770910 |
| LOYDGB21T99 | Bodmin - 770925 |
Bognor Regis
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21368 | Bognor Regis - 309099 |
| LOYDGB21B69 | Bognor Regis - 772507 |
Bolton
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21333 | Bolton - 309101 |
| LOYDGB21P98 | Bolton - 770201 |
| LOYDGB21T08 | Hotel St Bolton - 770202 |
| LOYDGB21T19 | Hotel St Bolton - 770207 |
| LOYDGB21T20 | Farnworth Bolton - 770209 |
| LOYDGB21T22 | Farnworth Bolton - 770211 |
| LOYDGB21T25 | Halliwell Bolton - 770214 |
Boston
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21373 | Boston - 309104 |
| LOYDGB21652 | Boston - 306347 |
| LOYDGB21E81 | Boston - 777201 |
Bourne
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21E83 | Bourne - 777204 |
Bournemouth
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21045 | Bournemouth - 309108 |
| LOYDGB21H12 | Bournemouth - 775028 |
| LOYDGB21H16 | West Southbourne - 775032 |
| LOYDGB21H24 | Winton Bournemouth - 775022 |
| LOYDGB21Z22 | Private Banking Bournemouth - 302853 |
Brackley
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21450 | Brackley - 301108 |
| LOYDGB21B53 | Brackley - 772306 |
Bracknell
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21059 | Bracknell - 309111 |
| LOYDGB21653 | Bracknell - 306354 |
| LOYDGB21W94 | Bracknell - 774907 |
Bradford
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21016 | Hustlergate Bradford - 309112 |
| LOYDGB21654 | Hustlergate Bradford - 306355 |
Braintree
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21266 | Bank St Braintree -309114 |
| LOYDGB21655 | Bank St Braintree - 306357 |
| LOYDGB21E70 | Bank St Braintree - 776621 |
Brecon
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21559 | Brecon - 309116 |
| LOYDGB21656 | Brecon - 306359 |
| LOYDGB21B51 | Brecon - 772703 |
Bredbury
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21E34 | Bredbury - 776712 |
Brentwood
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21252 | Brentwood - 309117 |
| LOYDGB21698 | Brentwood - 306733 |
| LOYDGB21N42 | Brentwood - 771309 |
Bridgend
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21308 | Wyndham St Bridgend - 309118 |
| LOYDGB21699 | Wyndham St Bridgend - 306734 |
| LOYDGB21H93 | Wyndham St Bridgend - 776203 |
Bridgnorth
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21509 | Bridgnorth - 309119 |
| LOYDGB21700 | Bridgnorth - 306735 |
| LOYDGB21W48 | Bridgnorth - 772704 |
Bridgwater
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21234 | Bridgwater - 306747 |
| LOYDGB21701 | Bridgwater - 306747 |
| LOYDGB21H08 | Bridgwater - 775009 |
Brierley Hill
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21A35 | Brierley Hill - 773319 |
| LOYDGB21A42 | Brierley Hill - 773304 |
Brigg
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21N26 | Brigg - 771612 |
| LOYDGB21N39 | Brigg - 771603 |
Brightlingsea
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21E02 | Brightlingsea - 776649 |
Brighton
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21002 | North St Brighton - 309125 |
| LOYDGB21365 | Kemp Town Birghton - 309463 |
| LOYDGB21754 | North St Brighton - 308441 |
| LOYDGB21L99 | Consumer Debt Recovery - 772850 |
| LOYDGB21Z12 | Personal Leanding Decisions - 306675 |
| LOYDGB21Z95 | Personal Lending Decisions (306675 |
Bromborough
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21P23 | Bromborough - 771732 |
Bromley
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21038 | Bromley - 309135 |
| LOYDGB21760 | Bromley - 308451 |
| LOYDGB21J02 | Bromley - 779118 |
| LOYDGB21J22 | Bromley - 779141 |
Bromsgrove
| SWIFT/BIC | Branch |
|---|---|
| LOYDGB21178 | Bromsgrove - 309136 |
| LOYDGB21658 | Bromsgrove - 306394 |
